Beachwood Bison (
1-9
)
Beachwood, OH
Beachwood, OH
Current Rating: 1272
Current FPI: -57.04
Elo Rank: 112
CalPreps Rating: -2.98
CalPreps Rank: 107
SOS Rank: 105
Final
Aug 22, 2025
42
8
Final
Sep 06, 2025
0
35
Final
Oct 10, 2025
56
14
Final
Oct 17, 2025
0
37
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | H | Division 7, Region 27 | L | 8-42 | ||
| 08/29 | H | Division 2, Region 5 | L | 0-54 | ||
| 09/06 | A | Division 7, Region 25 | L | 0-35 | ||
| 09/12 | H | Division 5, Region 17 | L | 6-44 | ||
| 09/19 | A | Division 6, Region 21 | L | 7-44 | ||
| 09/26 | H | Division 6, Region 21 | L | 0-24 | ||
| 10/04 | A | Division 5, Region 17 | L | 7-47 | ||
| 10/10 | H | Division 6, Region 21 | L | 14-56 | ||
| 10/17 | A | Division 7, Region 25 | L | 0-37 | ||
| 10/24 | H | Division 7, Region 26 | W | 41-0 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.