Skip to main content

2026 Football League

Chagrin Valley Conference

League OSPR

League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.

Calculated Oct 12, 2026 10:00 AM

League OSPR

50.58

29 of 29 teams rated

CalPreps average

0.08

Elo average

1,515

Colley average

—

Average confidence 97.5%

Football teams

29 teams assigned for 2026

Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.

Rank Team Overall record Division / Region Coach OSPR CalPreps Elo Colley
1 8-0 Division 5 / Region 17 Bob Gecewich 69.9 3.50 1,744 —
2 8-0 Division 3 / Region 9 Matt Duffy 67.8 3.33 1,699 —
3 8-0 Division 2 / Region 5 Shawn Dodd 66.6 3.20 1,678 —
4 7-1 Division 4 / Region 13 Rossi Santo 65.7 2.90 1,679 —
5 7-1 Division 6 / Region 21 Tiger Laverde 65.3 2.50 1,706 —
6 7-1 Division 7 / Region 25 Al Martin 64.3 2.76 1,652 —
7 5-1 Division 6 / Region 21 Marce Porcello 61.3 2.39 1,600 —
8 7-1 Division 5 / Region 17 Rocco Dobran 59.8 1.91 1,603 —
9 6-2 Division 3 / Region 9 Mark Iammarino 58.1 1.45 1,598 —
10 7-1 — — 57.5 -0.47 1,735 —
11 6-2 Division 5 / Region 17 John Scott 53.7 0.61 1,549 —
12 4-3 Division 4 / Region 13 Olajuwon Cooper 52.4 0.41 1,530 —
13 4-4 Division 5 / Region 17 Josh Deweese 52.1 0.44 1,518 —
14 3-5 Division 3 / Region 9 Brian Landies 48.9 -0.36 1,502 —
15 4-4 Division 7 / Region 25 Matt Burns 47.5 -0.21 1,448 —
16 3-4 Division 6 / Region 21 Eugene White 47.4 -0.29 1,453 —
17 3-5 Division 3 / Region 9 Don Shymske 46.6 -0.62 1,459 —
18 3-4 Division 4 / Region 13 Rob Senor 45.8 -0.83 1,458 —
19 3-5 Division 3 / Region 9 Marcus Jones 45.4 -0.94 1,457 —
20 3-5 Division 6 / Region 21 Tom Hannan 44.9 -0.94 1,440 —
21 2-6 Division 3 / Region 9 Mike Gilligan 43.7 -1.32 1,443 —
22 2-6 Division 5 / Region 17 Jack D'amato 43.5 -1.57 1,460 —
23 3-5 Division 5 / Region 17 Jonathan Gonell 42.5 -1.18 1,394 —
24 2-6 Division 3 / Region 9 Terry Henton 40.7 -1.72 1,394 —
25 1-5 Division 7 / Region 25 John Nagle 39.8 -1.71 1,366 —
26 2-6 Division 5 / Region 18 Travis Agnew 37.7 -2.14 1,348 —
27 0-8 Division 5 / Region 18 Sean Ranc 36.4 -2.74 1,367 —
28 1-7 Division 3 / Region 10 Dan Shifley 33.9 -2.97 1,316 —
29 0-8 Division 4 / Region 13 Caleb Davis 33.8 -3.15 1,330 —

Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.

Recent results

The most recent completed games involving this season's football league members.

Upcoming games

Scheduled games without recorded final scores, starting today.