Vanlue Wildcats (
1-9
)
Vanlue, OH
Vanlue, OH
Current Rating: 1203
Current FPI: -74.24
Elo Rank: 122
CalPreps Rating: -3.12
CalPreps Rank: 114
SOS Rank: 103
Final
Oct 03, 2025
Vanlue
(1-9)
16
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/21 | H | Division 7, Region 25 | L | 0-47 | ||
| 08/28 | H | Division 7, Region 27 | L | 6-48 | ||
| 09/05 | A | Division 6, Region 21 | L | 0-49 | ||
| 09/12 | A | Division 7, Region 27 | L | 0-62 | ||
| 09/20 | A | Division 7, Region 28 | L | 0-48 | ||
| 09/26 | H | Division 6, Region 21 | L | 0-39 | ||
| 10/03 | H | Division 6, Region 24 | L | 16-42 | ||
| 10/10 | H | Division 7, Region 28 | W | 32-28 | ||
| 10/17 | H | Division 7, Region 28 | L | 0-52 | ||
| 10/24 | A | Division 5, Region 17 | L | 0-41 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.