Games evaluated
707
Public validation record
These results use official OSPR projections locked before kickoff and evaluated against final scores. Mirrored schedule records and live forecasts are excluded.
Evaluated through Aug 29, 2026
Accuracy calculated Aug 31, 2026 9:59 AM EDT
707 games evaluated with ospr-2026.1
Games evaluated
707
Winner accuracy
59.7%
422 correct
Average margin error
22.6
Lower is better
Average score error
13.1
Per-team points
Brier score
0.236
Probability accuracy
Close projection rate
12.4%
Correct and within 7
A direct comparison using the selected season, week, team, and OSPR model version.
Results for the selected model version and season phase.
| Week | Games | Winner accuracy | Margin error |
|---|---|---|---|
| Week 1 | 355 | 58.3% | 22.0 |
| Week 2 | 351 | 61.0% | 23.3 |
Observed win rate should approach the average predicted probability as sample sizes grow.
| Probability | Games | Predicted | Observed | Gap | Brier |
|---|---|---|---|---|---|
| 0–9% | 1 | 8.5% | 0.0% | -8.5 | 0.007 |
| 10–19% | 32 | 16.7% | 18.8% | +2.0 | 0.160 |
| 20–29% | 81 | 25.9% | 34.6% | +8.6 | 0.234 |
| 30–39% | 117 | 35.2% | 40.2% | +5.0 | 0.237 |
| 40–49% | 167 | 45.5% | 48.5% | +3.0 | 0.250 |
| 50–59% | 128 | 54.6% | 50.8% | -3.8 | 0.256 |
| 60–69% | 96 | 65.2% | 67.7% | +2.6 | 0.217 |
| 70–79% | 73 | 74.6% | 68.5% | -6.1 | 0.218 |
| 80–89% | 12 | 83.1% | 58.3% | -24.7 | 0.301 |
Newer snapshots use historical calibration and comparable sample size. Legacy snapshots fall back to rating-evidence confidence.
| Confidence | Games | Winner accuracy | Average margin error |
|---|---|---|---|
| High | 252 | 55.6% | 22.8 points |
| Medium | 21 | 76.2% | 21.5 points |
| Low | 434 | 61.3% | 22.5 points |
A game may appear in more than one group because indicators describe different kinds of uncertainty.
| Indicator | Games | Winner accuracy | Average margin error |
|---|---|---|---|
| Limited Data | 706 | 59.6% | 22.6 points |
| Close Game | 535 | 56.8% | 22.8 points |
| Upset Possible | 505 | 56.0% | 22.4 points |
The largest margin errors in this selection. A miss is a model result to learn from, not automatically a data error.
| Date | Matchup | Projected | Final | Margin error |
|---|---|---|---|---|
| Aug 21, 2026 | Anna vs. Spencerville | 19–22 | 60–0 | 63.2 points |
| Aug 29, 2026 | Warrensville Heights vs. Cleveland JFK | 18–20 | 57–0 | 59.2 points |
| Aug 28, 2026 | West Clermont vs. Anderson | 24–17 | 19–70 | 58.8 points |
| Aug 28, 2026 | Ross vs. Thurgood Marshall | 19–20 | 57–0 | 57.4 points |
| Aug 29, 2026 | John Marshall vs. Rocky River | 17–24 | 0–63 | 56.8 points |
The game-level record behind the summary above.
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
| Date | Matchup | Projected | Final | Projected winner | Actual winner | Margin error | Result |
|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | 21–28 | 0–63 | Wheelersburg | Wheelersburg | 56.0 | Correct | |
| Aug 21, 2026 | 19–15 | 6–35 | Oak Hill | Wellston | 33.4 | Missed | |
| Aug 21, 2026 | 14–23 | 20–49 | Rock Hill | Rock Hill | 20.6 | Correct | |
| Aug 21, 2026 | 18–24 | 12–33 | Monroe Central | Monroe Central | 15.5 | Correct | |
| Aug 21, 2026 | 15–25 | 14–55 | Symmes Valley | Symmes Valley | 30.3 | Correct | |
| Aug 21, 2026 | 19–29 | 12–29 | West Jefferson | West Jefferson | 7.1 | Correct | |
| Aug 21, 2026 | 18–22 | 47–14 | Miller | Alexander | 37.0 | Missed | |
| Aug 21, 2026 | 17–20 | 34–20 | Cardington-Lincoln | Wynford | 17.2 | Missed | |
| Aug 21, 2026 | 18–17 | 16–12 | Willard | Willard | 3.6 | Correct | |
| Aug 21, 2026 | 15–19 | 0–35 | Tuscarawas Valley | Tuscarawas Valley | 30.8 | Correct | |
| Aug 21, 2026 | 13–21 | 13–12 | North Central | Swanton | 9.0 | Missed | |
| Aug 21, 2026 | 20–21 | 54–14 | Ashland Crestview | WS Northwestern | 40.0 | Missed | |
| Aug 21, 2026 | 23–17 | 49–7 | North Union | North Union | 36.9 | Correct | |
| Aug 21, 2026 | 27–18 | 7–52 | Liberty-Benton | Ottawa-Glandorf | 54.2 | Missed | |
| Aug 21, 2026 | 23–22 | 13–49 | Millbury Lake | Hopewell-Loudon | 36.3 | Missed | |
| Aug 21, 2026 | 25–24 | 7–38 | Genoa | Archbold | 31.6 | Missed | |
| Aug 21, 2026 | 18–21 | 14–23 | Van Buren | Van Buren | 5.6 | Correct | |
| Aug 21, 2026 | 17–18 | 41–30 | Lakota | Elmwood | 11.7 | Missed | |
| Aug 21, 2026 | 17–21 | 23–6 | East Canton | Chippewa | 21.7 | Missed | |
| Aug 21, 2026 | 26–20 | 43–54 | Lima Bath | Indian Lake | 16.4 | Missed | |
| Aug 21, 2026 | 19–27 | 28–42 | Bluffton | Bluffton | 6.9 | Correct | |
| Aug 21, 2026 | 21–23 | 14–21 | Smithville | Smithville | 5.2 | Correct | |
| Aug 21, 2026 | 28–20 | 42–19 | Martins Ferry | Martins Ferry | 14.8 | Correct | |
| Aug 21, 2026 | 23–13 | 47–14 | Grand Valley | Grand Valley | 22.2 | Correct | |
| Aug 21, 2026 | 20–21 | 21–24 | Coshocton | Coshocton | 2.4 | Correct |
Winner accuracy shows whether OSPR favored the team that won. Average margin error shows how far the projected point margin was from the final margin.
Brier score measures probability quality from 0 to 1; lower is better. Calibration compares predicted win probabilities with observed outcomes.
Small groups can swing sharply, so every percentage is shown with its evaluated game count.
Injuries, roster changes, weather, and information not reflected in recorded results may affect individual games.