John Hay (
5-5
)
Cleveland, OH
Cleveland, OH
Current Rating: 1492
Current FPI: -2.03
Elo Rank: 77
CalPreps Rating: 0.03
CalPreps Rank: 73
SOS Rank: 99
Final
Aug 30, 2025
John Hay
(5-5)
6
Final
Oct 09, 2025
John Hay
(5-5)
20
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 3, Region 9 | L | 0-34 | ||
| 08/30 | A | Division 3, Region 10 | L | 6-13 | ||
| 09/05 | A | Division 7, Region 25 | W | 24-7 | ||
| 09/12 | H | Division 2, Region 5 | W | 48-0 | ||
| 09/19 | A | Division 2, Region 6 | L | 16-26 | ||
| 09/26 | A | Division 4, Region 13 | W | 35-0 | ||
| 10/03 | A | Division 2, Region 5 | L | 7-36 | ||
| 10/09 | A | Division 3, Region 10 | W | 20-0 | ||
| 10/17 | A | Division 4, Region 13 | L | 0-41 | ||
| 10/24 | A | Division 2, Region 5 | W | 24-12 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.