2026 Division II Region 5 Standings
24 schools
Official Harbin Standings with OSPR Rankings
Harbin rank determines playoff qualification. OSPR rank compares team strength within the region. The preserved preseason rank remains visible for comparison.
Harbin Points Rankings
Official OHSAA playoff standings
| Rank | School | W/L | Points |
|---|---|---|---|
| 1 Pre #2 | 9-1 | 39.0338 L1 56.50 · L2 330.50 L2 divisor 100 | |
| 2 Pre #10 | 9-1 | 34.5000 L1 54.50 · L2 290.50 L2 divisor 100 | |
| 3 Pre #9 | 7-2 | 33.8935 L1 42.00 · L2 283.50 L2 divisor 100 | |
| 4 Pre #3 | 9-2 | 28.1273 L1 57.50 · L2 229.00 L2 divisor 100 | |
| 5 Pre #7 | 10-0 | 27.9500 L1 58.00 · L2 221.50 L2 divisor 100 | |
| 6 Pre #20 | 10-1 | 27.5864 L1 56.50 · L2 224.50 L2 divisor 100 | |
| 7 Pre #6 | 7-4 | 23.6864 L1 40.00 · L2 200.50 L2 divisor 100 | |
| 8 Pre #4 | 8-3 | 23.4663 L1 45.50 · L2 187.50 L2 divisor 100 | |
| 9 Pre #14 | 7-4 | 22.0928 L1 44.00 · L2 175.50 L2 divisor 100 | |
| 10 Pre #1 | 4-6 | 13.8755 L1 23.50 · L2 98.00 L2 divisor 100 | |
| 11 Pre #15 | 6-5 | 12.7273 L1 30.00 · L2 99.00 L2 divisor 100 | |
| 12 Pre #8 | 4-7 | 10.4773 L1 24.50 · L2 82.50 L2 divisor 100 | |
| 13 Pre #18 | 4-6 | 8.7933 L1 23.50 · L2 62.50 L2 divisor 100 | |
| 14 | 3-6 | 6.3889 L1 17.00 · L2 45.00 L2 divisor 100 | |
| 15 Pre #11 | 3-7 | 5.3500 L1 16.50 · L2 37.00 L2 divisor 100 | |
| 16 Pre #13 | 3-7 | 4.6000 L1 17.50 · L2 28.50 L2 divisor 100 | |
| 17 Pre #22 | 2-8 | 4.0571 L1 12.00 · L2 28.00 L2 divisor 100 | |
| 18 Pre #17 | 3-7 | 3.7917 L1 15.00 · L2 22.00 L2 divisor 100 | |
| 19 Pre #12 | 2-8 | 3.0000 L1 12.50 · L2 17.50 L2 divisor 100 | |
| 20 Pre #19 | 2-8 | 2.9500 L1 12.00 · L2 17.50 L2 divisor 100 | |
| 21 Pre #23 | 3-7 | 2.8000 L1 15.50 · L2 12.50 L2 divisor 100 | |
| 22 Pre #16 | 1-9 | 1.8500 L1 6.00 · L2 12.50 L2 divisor 100 | |
| 23 Pre #5 | 1-9 | 1.1686 L1 5.50 · L2 6.00 L2 divisor 100 | |
| 24 Pre #21 | 0-10 | 0.0000 L1 0.00 · L2 0.00 L2 divisor 100 |
OSPR Rankings
Team strength within this region
| Rank | School | W/L | Rating |
|---|---|---|---|
| 1 | 10-0 | 67.6 Tier B | |
| 2 | 9-1 | 66.3 Tier B | |
| 3 | 10-1 | 65.4 Tier B | |
| 4 | 9-1 | 64.0 Tier B | |
| 5 | 8-3 | 63.0 Tier B | |
| 6 | 9-2 | 62.3 Tier B | |
| 7 | 7-2 | 61.7 Tier B | |
| 8 | 7-4 | 57.9 Tier B | |
| 9 | 7-4 | 54.9 Tier C | |
| 10 | 6-5 | 53.3 Tier C | |
| 11 | 4-6 | 47.5 Tier C | |
| 12 | 3-6 | 47.3 Tier C | |
| 13 | 4-6 | 46.6 Tier C | |
| 14 | 4-7 | 44.3 Tier C | |
| 15 | 3-7 | 42.5 Tier C | |
| 16 | 3-7 | 41.9 Tier C | |
| 17 | 3-7 | 41.6 Tier C | |
| 18 | 2-8 | 39.7 Tier D | |
| 19 | 3-7 | 38.4 Tier D | |
| 20 | 1-9 | 37.9 Tier D | |
| 21 | 2-8 | 36.6 Tier D | |
| 22 | 1-9 | 36.2 Tier D | |
| 23 | 2-8 | 35.9 Tier D | |
| 24 | 0-10 | 28.1 Tier D |