League OSPR
40.2
9 of 9 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Aug 31, 2026 10:01 AM
40.2
9 of 9 teams rated
-1.41
1,472
—
Average confidence 15.1%
9 teams assigned for 2026
| Rank | Team | Record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 | Division 4 | Ted Ginn Sr. | 51.2 | 0.25 | 1,512 | — | |
| 2 | 0-0 | Division 4 | — | 50.0 | 0.00 | 1,500 | — | |
| 3 | 0-0 | Division 3 / Region 10 | Michael Hardaway Ii | 50.0 | 0.00 | 1,500 | — | |
| 4 | 0-0 | Division 4 / Region 13 | — | 50.0 | 0.00 | 1,500 | — | |
| 5 | 1-0 | — | — | 48.8 | 0.07 | 1,524 | — | |
| 6 | 0-2 | Division 2 / Region 6 | Anthony Carbone | 41.8 | -2.02 | 1,452 | — | |
| 7 | 0-2 | Division 2 / Region 5 | Rodney Decipeda | 35.8 | -3.51 | 1,420 | — | |
| 8 | 0-1 | Division 3 / Region 9 | Jarvis Gibson Sr. | 35.7 | -3.84 | 1,447 | — | |
| 9 | 0-2 | Division 3 / Region 9 | Chris Hubbard | 34.3 | -3.66 | 1,390 | — |
General athletic memberships are listed separately and are not treated as football affiliations.