Mifflin Punchers (
0-10
)
Columbus, OH
Columbus, OH
Current Rating: 1195
Current FPI: -76.22
Elo Rank: 131
CalPreps Rating: -3.74
CalPreps Rank: 131
SOS Rank: 89
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 3, Region 11 | L | 0-53 | ||
| 08/29 | H | Division 2, Region 7 | L | 8-32 | ||
| 09/05 | A | Division 3, Region 11 | L | 0-46 | ||
| 09/12 | A | Division 4, Region 15 | L | 0-81 | ||
| 09/19 | A | Division 3, Region 11 | L | 0-64 | ||
| 09/25 | H | Division 3, Region 11 | L | 0-40 | ||
| 10/03 | H | Division 2, Region 7 | L | 0-61 | ||
| 10/09 | A | Division 3, Region 11 | L | 0-60 | ||
| 10/17 | H | Division 2, Region 7 | L | 0-43 | ||
| 10/24 | H | Division 6, Region 23 | L | 0-56 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.