League OSPR
46.40
7 of 7 teams rated
2026 Football League
Columbus City League · North subdivision
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
46.40
7 of 7 teams rated
-0.35
1,451
—
Average confidence 91.4%
7 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 6-0 | Division 3 / Region 11 | Casey Mock | 65.4 | 3.33 | 1,630 | — | |
| 2 | 6-1 | Division 3 / Region 11 | Mike Bell | 62.6 | 2.40 | 1,637 | — | |
| 3 | 4-2 | Division 3 / Region 11 | David Lakso | 55.1 | 1.30 | 1,526 | — | |
| 4 | 5-3 | Division 2 / Region 7 | Lonnel Harrison | 50.3 | 0.09 | 1,500 | — | |
| 5 | 1-7 | Division 3 / Region 11 | Tyris Diehl | 38.2 | -2.17 | 1,365 | — | |
| 6 | 0-8 | Division 2 / Region 7 | Marc Wilson | 29.9 | -3.68 | 1,266 | — | |
| 7 | 0-7 | Division 2 / Region 7 | Ollie Hightower | 28.7 | -3.71 | 1,235 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.
General athletic memberships are listed separately and are not treated as football affiliations.