League OSPR
46.9
7 of 7 teams rated
2026 Football League
Columbus City League · North subdivision
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Aug 31, 2026 10:01 AM
46.9
7 of 7 teams rated
-0.72
1,477
—
Average confidence 27.0%
7 teams assigned for 2026
| Rank | Team | Record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 | Division 3 / Region 11 | Casey Mock | 61.8 | 2.97 | 1,560 | — | |
| 2 | 2-0 | Division 3 / Region 11 | Mike Bell | 61.4 | 2.96 | 1,550 | — | |
| 3 | 1-1 | Division 3 / Region 11 | David Lakso | 50.3 | 0.10 | 1,498 | — | |
| 4 | 1-1 | Division 2 / Region 7 | Lonnel Harrison | 45.8 | -1.03 | 1,476 | — | |
| 5 | 0-2 | Division 3 / Region 11 | Tyris Diehl | 39.2 | -2.72 | 1,444 | — | |
| 6 | 0-2 | Division 2 / Region 7 | Marc Wilson | 35.1 | -3.66 | 1,413 | — | |
| 7 | 0-2 | Division 2 / Region 7 | Ollie Hightower | 34.6 | -3.66 | 1,400 | — |
General athletic memberships are listed separately and are not treated as football affiliations.