Triad Cardinals (
0-10
)
North Lewisburg, OH
North Lewisburg, OH
Current Rating: 1256
Current FPI: -61.12
Elo Rank: 115
CalPreps Rating: -3.46
CalPreps Rank: 114
SOS Rank: 28
Final
Sep 05, 2025
Triad
(0-10)
7
Final
Oct 24, 2025
Triad
(0-10)
0
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | H | Division 6, Region 23 | L | 6-31 | ||
| 08/29 | A | Division 7, Region 26 | L | 21-42 | ||
| 09/05 | A | Division 7, Region 28 | L | 7-37 | ||
| 09/12 | H | Division 5, Region 20 | L | 0-34 | ||
| 09/19 | A | Division 7, Region 28 | L | 6-41 | ||
| 09/26 | H | Division 6, Region 24 | L | 0-62 | ||
| 10/03 | H | Division 6, Region 23 | L | 7-55 | ||
| 10/10 | A | Division 5, Region 20 | L | 7-42 | ||
| 10/17 | H | Division 6, Region 23 | L | 12-64 | ||
| 10/24 | A | Division 6, Region 24 | L | 0-42 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.