Norwood Indians (
1-9
)
Norwood, OH
Norwood, OH
Current Rating: 1291
Current FPI: -52.22
Elo Rank: 108
CalPreps Rating: -3.03
CalPreps Rank: 109
SOS Rank: 43
Final
Sep 20, 2025
Norwood
(1-9)
0
Final
Oct 10, 2025
Norwood
(1-9)
0
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/21 | A | Division 4, Region 16 | L | 18-33 | ||
| 08/29 | H | Division 5, Region 20 | L | 0-36 | ||
| 09/05 | H | Division 6, Region 24 | L | 6-42 | ||
| 09/12 | H | Division 4, Region 16 | L | 0-56 | ||
| 09/20 | A | Division 6, Region 24 | L | 0-43 | ||
| 09/26 | A | Division 4, Region 16 | L | 6-49 | ||
| 10/03 | A | Division 7, Region 28 | W | 32-24 | ||
| 10/10 | H | Division 7, Region 28 | L | 0-33 | ||
| 10/17 | H | Division 5, Region 20 | L | 0-36 | ||
| 10/24 | A | Division 5, Region 20 | L | 6-34 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.