Games evaluated
707
Public validation record
These results use official OSPR projections locked before kickoff and evaluated against final scores. Mirrored schedule records and live forecasts are excluded.
Evaluated through Aug 29, 2026
Accuracy calculated Aug 31, 2026 9:59 AM EDT
707 games evaluated with ospr-2026.1
Games evaluated
707
Winner accuracy
59.7%
422 correct
Average margin error
22.6
Lower is better
Average score error
13.1
Per-team points
Brier score
0.236
Probability accuracy
Close projection rate
12.4%
Correct and within 7
A direct comparison using the selected season, week, team, and OSPR model version.
Results for the selected model version and season phase.
| Week | Games | Winner accuracy | Margin error |
|---|---|---|---|
| Week 1 | 355 | 58.3% | 22.0 |
| Week 2 | 351 | 61.0% | 23.3 |
Observed win rate should approach the average predicted probability as sample sizes grow.
| Probability | Games | Predicted | Observed | Gap | Brier |
|---|---|---|---|---|---|
| 0–9% | 1 | 8.5% | 0.0% | -8.5 | 0.007 |
| 10–19% | 32 | 16.7% | 18.8% | +2.0 | 0.160 |
| 20–29% | 81 | 25.9% | 34.6% | +8.6 | 0.234 |
| 30–39% | 117 | 35.2% | 40.2% | +5.0 | 0.237 |
| 40–49% | 167 | 45.5% | 48.5% | +3.0 | 0.250 |
| 50–59% | 128 | 54.6% | 50.8% | -3.8 | 0.256 |
| 60–69% | 96 | 65.2% | 67.7% | +2.6 | 0.217 |
| 70–79% | 73 | 74.6% | 68.5% | -6.1 | 0.218 |
| 80–89% | 12 | 83.1% | 58.3% | -24.7 | 0.301 |
Newer snapshots use historical calibration and comparable sample size. Legacy snapshots fall back to rating-evidence confidence.
| Confidence | Games | Winner accuracy | Average margin error |
|---|---|---|---|
| High | 252 | 55.6% | 22.8 points |
| Medium | 21 | 76.2% | 21.5 points |
| Low | 434 | 61.3% | 22.5 points |
A game may appear in more than one group because indicators describe different kinds of uncertainty.
| Indicator | Games | Winner accuracy | Average margin error |
|---|---|---|---|
| Limited Data | 706 | 59.6% | 22.6 points |
| Close Game | 535 | 56.8% | 22.8 points |
| Upset Possible | 505 | 56.0% | 22.4 points |
The largest margin errors in this selection. A miss is a model result to learn from, not automatically a data error.
| Date | Matchup | Projected | Final | Margin error |
|---|---|---|---|---|
| Aug 21, 2026 | Anna vs. Spencerville | 19–22 | 60–0 | 63.2 points |
| Aug 29, 2026 | Warrensville Heights vs. Cleveland JFK | 18–20 | 57–0 | 59.2 points |
| Aug 28, 2026 | West Clermont vs. Anderson | 24–17 | 19–70 | 58.8 points |
| Aug 28, 2026 | Ross vs. Thurgood Marshall | 19–20 | 57–0 | 57.4 points |
| Aug 29, 2026 | John Marshall vs. Rocky River | 17–24 | 0–63 | 56.8 points |
The game-level record behind the summary above.
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 28, 2026
Aug 27, 2026
Aug 27, 2026
Aug 27, 2026
| Date | Matchup | Projected | Final | Projected winner | Actual winner | Margin error | Result |
|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | 17–23 | 7–28 | Princeton | Princeton | 15.0 | Correct | |
| Aug 28, 2026 | 17–25 | 6–38 | LaSalle | LaSalle | 25.0 | Correct | |
| Aug 28, 2026 | 24–18 | 28–32 | Miamisburg | Trenton Edgewood | 9.4 | Missed | |
| Aug 28, 2026 | 19–22 | 35–21 | KIPP Columbus | Marysville | 17.3 | Missed | |
| Aug 28, 2026 | 19–22 | 7–20 | Trotwood-Madison | Trotwood-Madison | 10.1 | Correct | |
| Aug 28, 2026 | 20–24 | 31–6 | Lima Senior | Findlay | 28.5 | Missed | |
| Aug 28, 2026 | 20–21 | 31–42 | Reynoldsburg | Reynoldsburg | 9.6 | Correct | |
| Aug 28, 2026 | 24–21 | 7–39 | Dublin Coffman | Big Walnut | 34.8 | Missed | |
| Aug 28, 2026 | 24–18 | 28–13 | Delaware Hayes | Delaware Hayes | 8.9 | Correct | |
| Aug 28, 2026 | 22–18 | 42–0 | Beavercreek | Beavercreek | 37.9 | Correct | |
| Aug 28, 2026 | 24–16 | 27–31 | Strongsville | Medina Highland | 11.8 | Missed | |
| Aug 28, 2026 | 22–23 | 44–13 | Barberton | Stow-Munroe Falls | 31.9 | Missed | |
| Aug 28, 2026 | 18–25 | 24–21 | Pickerington North | St. Ignatius | 9.4 | Missed | |
| Aug 28, 2026 | 24–17 | 9–19 | Shaker Heights | Solon | 16.2 | Missed | |
| Aug 28, 2026 | 18–25 | 14–18 | North Canton Hoover | North Canton Hoover | 3.2 | Correct | |
| Aug 28, 2026 | 25–18 | 31–30 | Mentor | Mentor | 6.2 | Correct | |
| Aug 28, 2026 | 24–20 | 35–55 | Massillon Jackson | Hudson | 23.6 | Missed | |
| Aug 28, 2026 | 19–23 | 7–54 | Massillon Washington | Massillon Washington | 42.7 | Correct | |
| Aug 28, 2026 | 18–21 | 7–25 | Chardon | Chardon | 15.0 | Correct | |
| Aug 28, 2026 | 23–21 | 8–22 | Canton McKinley | Lakewood St. Edward | 15.5 | Missed | |
| Aug 28, 2026 | 22–20 | 43–33 | Berea-Midpark | Berea-Midpark | 8.8 | Correct | |
| Aug 28, 2026 | 27–15 | 7–42 | Brunswick | Olmsted Falls | 46.1 | Missed | |
| Aug 27, 2026 | 17–23 | 0–35 | Oak Glen | Oak Glen | 29.9 | Correct | |
| Aug 27, 2026 | 26–23 | 35–27 | Orchard Lake St. Mary | Orchard Lake St. Mary | 4.8 | Correct | |
| Aug 27, 2026 | 19–20 | 8–50 | Deer Park | Deer Park | 40.6 | Correct |
Winner accuracy shows whether OSPR favored the team that won. Average margin error shows how far the projected point margin was from the final margin.
Brier score measures probability quality from 0 to 1; lower is better. Calibration compares predicted win probabilities with observed outcomes.
Small groups can swing sharply, so every percentage is shown with its evaluated game count.
Injuries, roster changes, weather, and information not reflected in recorded results may affect individual games.