Kenmore-Garfield Rams (
4-6
)
Akron, OH
Akron, OH
Current Rating: 1455
Current FPI: -11.18
Elo Rank: 96
CalPreps Rating: -0.65
CalPreps Rank: 95
SOS Rank: 77
Final
Aug 21, 2025
21
19
Final
Sep 12, 2025
0
56
Final
Sep 19, 2025
20
0
Final
Sep 27, 2025
36
0
Final
Oct 04, 2025
26
13
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/21 | A | Division 5, Region 17 | W | 21-19 | ||
| 08/29 | A | Division 3, Region 10 | L | 0-1 | forfeit | |
| 09/06 | H | Division 3, Region 10 | L | 0-41 | ||
| 09/12 | A | Division 3, Region 9 | L | 0-56 | ||
| 09/19 | A | Division 3, Region 11 | W | 20-0 | ||
| 09/27 | A | Division 2, Region 5 | W | 36-0 | ||
| 10/04 | A | Division 2, Region 5 | W | 26-13 | ||
| 10/11 | H | Division 4, Region 13 | L | 6-12 | ||
| 10/18 | H | Division 3, Region 9 | L | 6-13 | ||
| 10/24 | A | Division 3, Region 9 | L | 12-32 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.