Greenville Green-Wave (
3-7
)
Greenville, OH
Greenville, OH
Current Rating: 1379
Current FPI: -30.24
Elo Rank: 108
CalPreps Rating: -1.42
CalPreps Rank: 99
SOS Rank: 67
Final
Aug 29, 2025
0
30
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | H | Division 4, Region 16 | W | 24-14 | ||
| 08/29 | H | Division 2, Region 8 | W | 30-0 | ||
| 09/05 | A | Division 2, Region 8 | L | 7-50 | ||
| 09/12 | H | Division 2, Region 8 | L | 18-42 | ||
| 09/19 | A | Division 2, Region 8 | L | 28-35 | ||
| 09/26 | H | Division 2, Region 8 | L | 6-31 | ||
| 10/03 | A | Division 2, Region 8 | W | 34-20 | ||
| 10/10 | A | Division 3, Region 12 | L | 6-49 | ||
| 10/17 | H | Division 2, Region 8 | L | 7-44 | ||
| 10/24 | A | Division 1, Region 2 | L | 6-40 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.