Cory-Rawson Hornets (
0-10
)
Rawson, OH
Rawson, OH
Current Rating: 1249
Current FPI: -62.77
Elo Rank: 117
CalPreps Rating: -3.28
CalPreps Rank: 116
SOS Rank: 62
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 7, Region 26 | L | 14-52 | ||
| 08/29 | H | Division 7, Region 26 | L | 0-40 | ||
| 09/05 | H | Division 7, Region 26 | L | 0-8 | ||
| 09/12 | A | Division 7, Region 26 | L | 7-64 | ||
| 09/19 | A | Division 6, Region 23 | L | 0-39 | ||
| 09/26 | H | Division 7, Region 26 | L | 6-14 | ||
| 10/03 | A | Division 6, Region 24 | L | 14-57 | ||
| 10/10 | H | Division 7, Region 26 | L | 0-42 | ||
| 10/17 | A | Division 7, Region 26 | L | 7-42 | ||
| 10/24 | H | Division VII, Region 26 | L | 17-20 | ot |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.