Cambridge Bobcats (
0-10
)
Cambridge, OH
Cambridge, OH
Team Rating
What is OSPR?OSPR
31.1
D
Tier
Rank
#111
Harbin
0.00
Falling
Confidence
100%
Show Legacy Ratings
ELO
1273
CalPreps
-3.38
FPI
-56.72
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | H | Division 4, Region 15 | L | 6-35 | ||
| 08/29 | A | Division 3, Region 11 | L | 21-50 | ||
| 09/05 | A | Division 5, Region 19 | L | 14-46 | ||
| 09/12 | H |
Brooke
(4-6)
(Wellsburg, WV)
|
Division 3 | L | 14-24 | |
| 09/19 | A | Division 5, Region 17 | L | 15-18 | ||
| 09/26 | A | Division 4, Region 15 | L | 0-34 | ||
| 10/03 | H | Division 5, Region 19 | L | 0-48 | ||
| 10/10 | H | Division 6, Region 23 | L | 0-36 | ||
| 10/17 | H | Division 4, Region 15 | L | 0-42 | ||
| 10/24 | A | Division 5, Region 17 | L | 0-52 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.