Northwestern Huskies (
1-9
)
West Salem, OH
West Salem, OH
Current Rating: 1336
Current FPI: -41.07
Elo Rank: 99
CalPreps Rating: -2.94
CalPreps Rank: 106
SOS Rank: 13
Final
Aug 22, 2025
39
0
Final
Aug 29, 2025
7
37
Final
Sep 05, 2025
0
49
Final
Sep 12, 2025
48
13
Final
Oct 17, 2025
44
32
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | H | Division 5, Region 18 | L | 0-39 | ||
| 08/29 | A | Division 6, Region 21 | L | 7-37 | ||
| 09/05 | A | Division 6, Region 21 | L | 0-49 | ||
| 09/12 | H | Division 5, Region 18 | L | 13-48 | ||
| 09/19 | A | Division 6, Region 21 | W | 21-14 | ||
| 09/26 | H | Division 6, Region 21 | L | 0-38 | ||
| 10/03 | A | Division 6, Region 21 | L | 14-41 | ||
| 10/10 | H | Division 7, Region 27 | L | 7-49 | ||
| 10/17 | H | Division 5, Region 18 | L | 32-44 | ||
| 10/24 | A | Division 6, Region 21 | L | 6-21 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.