2026 Division I Region 1 Standings
18 schools
Official Harbin Standings with OSPR Rankings
Harbin rank determines playoff qualification. OSPR rank compares team strength within the region. The preserved preseason rank remains visible for comparison.
Harbin Points Rankings
Official OHSAA playoff standings
| Rank | School | W/L | Points |
|---|---|---|---|
| 1 Pre #1 | 9-1 | 41.5703 L1 51.00 · L2 298.00 L2 divisor 100 | |
| 2 Pre #6 | 8-2 | 26.9500 L1 48.50 · L2 221.00 L2 divisor 100 | |
| 3 Pre #3 | 8-1 | 26.7331 L1 49.00 · L2 206.50 L2 divisor 100 | |
| 4 Pre #2 | 8-2 | 25.7475 L1 44.00 · L2 206.50 L2 divisor 100 | |
| 5 Pre #4 | 8-3 | 25.7020 L1 50.50 · L2 209.00 L2 divisor 100 | |
| 6 Pre #5 | 8-3 | 25.6568 L1 51.00 · L2 206.00 L2 divisor 100 | |
| 7 Pre #18 | 6-5 | 24.0474 L1 37.50 · L2 194.00 L2 divisor 100 | |
| 8 Pre #7 | 8-3 | 23.5872 L1 49.00 · L2 187.50 L2 divisor 100 | |
| 9 Pre #11 | 6-5 | 17.0182 L1 36.50 · L2 137.00 L2 divisor 100 | |
| 10 Pre #13 | 6-5 | 14.2143 L1 38.50 · L2 105.00 L2 divisor 100 | |
| 11 Pre #19 | 5-6 | 9.5682 L1 31.00 · L2 67.50 L2 divisor 100 | |
| 12 Pre #15 | 4-7 | 8.4972 L1 25.00 · L2 61.00 L2 divisor 100 | |
| 13 Pre #8 | 2-8 | 4.9500 L1 12.50 · L2 37.00 L2 divisor 100 | |
| 14 Pre #10 | 2-8 | 2.5889 L1 12.50 · L2 12.00 L2 divisor 100 | |
| 15 Pre #16 | 2-8 | 2.5000 L1 12.50 · L2 12.50 L2 divisor 100 | |
| 16 Pre #12 | 1-9 | 1.9255 L1 6.50 · L2 12.50 L2 divisor 100 | |
| 17 Pre #17 | 1-9 | 1.3066 L1 6.50 · L2 6.50 L2 divisor 100 | |
| 18 Pre #14 | 0-10 | 0.0000 L1 0.00 · L2 0.00 L2 divisor 100 |
OSPR Rankings
Team strength within this region
| Rank | School | W/L | Rating |
|---|---|---|---|
| 1 | 8-1 | 68.4 Tier B | |
| 2 | 9-1 | 64.7 Tier B | |
| 3 | 8-2 | 61.2 Tier B | |
| 4 | 8-3 | 60.9 Tier B | |
| 5 | 8-2 | 59.9 Tier B | |
| 6 | 8-3 | 59.6 Tier B | |
| 7 | 8-3 | 58.8 Tier B | |
| 8 | 6-5 | 55.1 Tier B | |
| 9 | 6-5 | 54.5 Tier C | |
| 10 | 6-5 | 49.5 Tier C | |
| 11 | 5-6 | 47.3 Tier C | |
| 12 | 4-7 | 45.8 Tier C | |
| 13 | 2-8 | 42.9 Tier C | |
| 14 | 2-8 | 39.4 Tier D | |
| 15 | 1-9 | 37.6 Tier D | |
| 16 | 2-8 | 36.8 Tier D | |
| 17 | 1-9 | 34.8 Tier D | |
| 18 | 0-10 | 29.4 Tier D |