Sylvania Southview Cougars (
3-7
)
Sylvania, OH
Sylvania, OH
Current Rating: 1426
Current FPI: -18.53
Elo Rank: 102
CalPreps Rating: -1.38
CalPreps Rank: 106
SOS Rank: 36
Final
Oct 03, 2025
21
13
Final
Oct 17, 2025
7
22
Final
Oct 24, 2025
48
20
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | H | Division 2, Region 6 | W | 40-0 | ||
| 08/29 | A | Division 2, Region 6 | L | 0-14 | ||
| 09/05 | A | Division 1, Region 1 | L | 0-48 | ||
| 09/12 | H | Division 1, Region 2 | L | 14-41 | ||
| 09/19 | H | Division 1, Region 1 | L | 6-48 | ||
| 09/26 | A | Division 4, Region 14 | L | 8-42 | ||
| 10/03 | H | Division 2, Region 6 | L | 13-21 | ||
| 10/10 | A | Division 2, Region 6 | L | 22-41 | ||
| 10/17 | H | Division 3, Region 10 | W | 22-7 | ||
| 10/24 | A | Division 2, Region 6 | W | 48-20 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.