2026 Division I Region 2 Standings
20 schools
Official Harbin Standings with OSPR Rankings
Harbin rank determines playoff qualification. OSPR rank compares team strength within the region. The preserved preseason rank remains visible for comparison.
Harbin Points Rankings
Official OHSAA playoff standings
| Rank | School | W/L | Points |
|---|---|---|---|
| 1 Pre #5 | 9-1 | 36.7245 L1 55.00 · L2 306.00 L2 divisor 100 | |
| 2 Pre #1 | 8-2 | 31.7306 L1 52.00 · L2 260.00 L2 divisor 100 | |
| 3 Pre #4 | 9-1 | 30.5000 L1 54.00 · L2 251.00 L2 divisor 100 | |
| 4 Pre #2 | 6-4 | 20.4657 L1 39.00 · L2 164.00 L2 divisor 100 | |
| 5 Pre #14 | 6-5 | 17.4455 L1 39.00 · L2 139.00 L2 divisor 100 | |
| 6 Pre #13 | 8-3 | 17.1531 L1 49.50 · L2 124.00 L2 divisor 100 | |
| 7 Pre #19 | 7-4 | 15.8909 L1 45.00 · L2 118.00 L2 divisor 100 | |
| 8 Pre #3 | 5-6 | 15.3591 L1 32.00 · L2 124.50 L2 divisor 100 | |
| 9 Pre #12 | 5-6 | 14.8283 L1 32.00 · L2 118.00 L2 divisor 100 | |
| 10 Pre #11 | 5-6 | 13.1227 L1 30.50 · L2 103.50 L2 divisor 100 | |
| 11 Pre #17 | 4-7 | 11.9227 L1 25.00 · L2 96.50 L2 divisor 100 | |
| 12 Pre #8 | 4-7 | 8.9371 L1 24.00 · L2 63.50 L2 divisor 100 | |
| 13t Pre #15 | 3-7 | 6.3000 L1 19.50 · L2 43.50 L2 divisor 100 | |
| 13t Pre #7 | 3-7 | 6.3000 L1 18.50 · L2 44.50 L2 divisor 100 | |
| 15 Pre #6 | 3-7 | 5.4000 L1 18.50 · L2 35.50 L2 divisor 100 | |
| 16 Pre #16 | 2-8 | 5.0000 L1 13.00 · L2 37.00 L2 divisor 100 | |
| 17 Pre #20 | 2-8 | 4.7500 L1 12.00 · L2 35.50 L2 divisor 100 | |
| 18 Pre #9 | 2-8 | 4.0788 L1 12.00 · L2 28.50 L2 divisor 100 | |
| 19 Pre #10 | 1-9 | 2.3500 L1 6.00 · L2 17.50 L2 divisor 100 | |
| 20 Pre #18 | 0-10 | 0.0000 L1 0.00 · L2 0.00 L2 divisor 100 |
OSPR Rankings
Team strength within this region
| Rank | School | W/L | Rating |
|---|---|---|---|
| 1 | 9-1 | 67.4 Tier B | |
| 2 | 9-1 | 67.0 Tier B | |
| 3 | 8-2 | 61.4 Tier B | |
| 4 | 8-3 | 55.6 Tier B | |
| 5 | 7-4 | 55.5 Tier B | |
| 6 | 6-5 | 53.9 Tier C | |
| 7 | 6-4 | 52.0 Tier C | |
| 8 | 5-6 | 48.7 Tier C | |
| 8 | 4-7 | 48.7 Tier C | |
| 10 | 5-6 | 47.8 Tier C | |
| 11 | 5-6 | 47.0 Tier C | |
| 12 | 3-7 | 46.0 Tier C | |
| 13 | 4-7 | 44.6 Tier C | |
| 14 | 3-7 | 43.4 Tier C | |
| 15 | 2-8 | 42.1 Tier C | |
| 16 | 3-7 | 39.7 Tier D | |
| 17 | 2-8 | 39.2 Tier D | |
| 18 | 1-9 | 36.5 Tier D | |
| 18 | 2-8 | 36.5 Tier D | |
| 20 | 0-10 | 30.9 Tier D |