Season Profile
- Record
- 11-2
- Coach
- Not available
- Football leagues
- Independent / not assigned
- Division
- Division 3
- Region
- Region 11
No current simulation snapshot
89.2
No remaining opponent is scheduled for this season.
OSPR percentages show Licking Valley's chance to win.
Projected record: 11–2 (11.0 expected wins)
| Date | Location | Opponent | Division | Result | Score | OSPR Prediction | Notes |
|---|---|---|---|---|---|---|---|
| 08/23 | H | Division 3, Region 11 | W | 30-7 | No pregame prediction recorded | ||
| 08/30 | H | Division 5, Region 19 | L | 20-26 | No pregame prediction recorded | ot | |
| 09/06 | A | Division 4, Region 15 | W | 20-14 | No pregame prediction recorded | ||
| 09/13 | H | Division 4, Region 15 | W | 35-0 | No pregame prediction recorded | ||
| 09/20 | H | Division 7, Region 27 | W | 49-7 | No pregame prediction recorded | ||
| 09/27 | A | Division 2, Region 7 | W | 28-22 | No pregame prediction recorded | ||
| 10/04 | A | Division 3, Region 11 | W | 35-0 | No pregame prediction recorded | ||
| 10/11 | H | Division 3, Region 11 | W | 22-19 | No pregame prediction recorded | ||
| 10/18 | A | Division 2, Region 7 | W | 48-14 | No pregame prediction recorded | ||
| 10/25 | H | Division 2, Region 7 | W | 54-7 | No pregame prediction recorded | ||
| 11/01 | H | Division 4, Region 15 | W | 48-0 | No pregame prediction recorded | ||
| 11/08 | H | Division 3, Region 11 | W | 29-17 | No pregame prediction recorded | ||
| 11/15 | N | Division 3, Region 11 | L | 0-30 | No pregame prediction recorded |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.