Season Profile
- Record
- 2-8
- Coach
- Chris Kiedaisch
- Football leagues
- Independent / not assigned
- Division
- Division 5
- Region
- Region 17
No current simulation snapshot
37.2
No remaining opponent is scheduled for this season.
OSPR percentages show Buckeye Local's chance to win.
Projected record: 2–8 (2.0 expected wins)
| Date | Location | Opponent | Division | Result | Score | OSPR Prediction | Notes |
|---|---|---|---|---|---|---|---|
| 08/21 | H | Division 5, Region 17 | L | 6-31 | No pregame prediction recorded | ||
| 08/29 | A | Division 7, Region 27 | L | 12-21 | No pregame prediction recorded | ||
| 09/05 | H | Division 7, Region 27 | W | 20-14 | No pregame prediction recorded | ot | |
| 09/12 | A | Division 5, Region 19 | L | 0-56 | No pregame prediction recorded | ||
| 09/19 | H |
Carrick
(3-5)
(Pittsburgh, PA)
|
W | 36-30 | No pregame prediction recorded | ||
| 09/26 | H |
Oak Glen
(7-3)
(New Cumberland, WV)
|
Division 5 | L | 0-17 | No pregame prediction recorded | |
| 10/03 | A | Division 6, Region 23 | L | 0-45 | No pregame prediction recorded | ||
| 10/10 | H | Division 5, Region 19 | L | 0-42 | No pregame prediction recorded | ||
| 10/17 | A | Division 6, Region 23 | L | 8-44 | No pregame prediction recorded | ||
| 10/24 | H | Division 5, Region 17 | L | 14-41 | No pregame prediction recorded |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.