Games evaluated
707
Public validation record
These results use official OSPR projections locked before kickoff and evaluated against final scores. Mirrored schedule records and live forecasts are excluded.
Evaluated through Aug 29, 2026
Accuracy calculated Aug 31, 2026 9:59 AM EDT
707 games evaluated with ospr-2026.1
Games evaluated
707
Winner accuracy
59.7%
422 correct
Average margin error
22.6
Lower is better
Average score error
13.1
Per-team points
Brier score
0.236
Probability accuracy
Close projection rate
12.4%
Correct and within 7
A direct comparison using the selected season, week, team, and OSPR model version.
Results for the selected model version and season phase.
| Week | Games | Winner accuracy | Margin error |
|---|---|---|---|
| Week 1 | 355 | 58.3% | 22.0 |
| Week 2 | 351 | 61.0% | 23.3 |
Observed win rate should approach the average predicted probability as sample sizes grow.
| Probability | Games | Predicted | Observed | Gap | Brier |
|---|---|---|---|---|---|
| 0–9% | 1 | 8.5% | 0.0% | -8.5 | 0.007 |
| 10–19% | 32 | 16.7% | 18.8% | +2.0 | 0.160 |
| 20–29% | 81 | 25.9% | 34.6% | +8.6 | 0.234 |
| 30–39% | 117 | 35.2% | 40.2% | +5.0 | 0.237 |
| 40–49% | 167 | 45.5% | 48.5% | +3.0 | 0.250 |
| 50–59% | 128 | 54.6% | 50.8% | -3.8 | 0.256 |
| 60–69% | 96 | 65.2% | 67.7% | +2.6 | 0.217 |
| 70–79% | 73 | 74.6% | 68.5% | -6.1 | 0.218 |
| 80–89% | 12 | 83.1% | 58.3% | -24.7 | 0.301 |
Newer snapshots use historical calibration and comparable sample size. Legacy snapshots fall back to rating-evidence confidence.
| Confidence | Games | Winner accuracy | Average margin error |
|---|---|---|---|
| High | 252 | 55.6% | 22.8 points |
| Medium | 21 | 76.2% | 21.5 points |
| Low | 434 | 61.3% | 22.5 points |
A game may appear in more than one group because indicators describe different kinds of uncertainty.
| Indicator | Games | Winner accuracy | Average margin error |
|---|---|---|---|
| Limited Data | 706 | 59.6% | 22.6 points |
| Close Game | 535 | 56.8% | 22.8 points |
| Upset Possible | 505 | 56.0% | 22.4 points |
The largest margin errors in this selection. A miss is a model result to learn from, not automatically a data error.
| Date | Matchup | Projected | Final | Margin error |
|---|---|---|---|---|
| Aug 21, 2026 | Anna vs. Spencerville | 19–22 | 60–0 | 63.2 points |
| Aug 29, 2026 | Warrensville Heights vs. Cleveland JFK | 18–20 | 57–0 | 59.2 points |
| Aug 28, 2026 | West Clermont vs. Anderson | 24–17 | 19–70 | 58.8 points |
| Aug 28, 2026 | Ross vs. Thurgood Marshall | 19–20 | 57–0 | 57.4 points |
| Aug 29, 2026 | John Marshall vs. Rocky River | 17–24 | 0–63 | 56.8 points |
The game-level record behind the summary above.
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
Aug 21, 2026
| Date | Matchup | Projected | Final | Projected winner | Actual winner | Margin error | Result |
|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | 20–17 | 41–6 | Stebbins | Stebbins | 32.5 | Correct | |
| Aug 21, 2026 | 21–18 | 14–35 | Sidney | Bellefontaine | 24.2 | Missed | |
| Aug 21, 2026 | 26–15 | 6–39 | Loveland | Monroe | 44.6 | Missed | |
| Aug 21, 2026 | 24–22 | 42–13 | Lima Senior | Lima Senior | 27.0 | Correct | |
| Aug 21, 2026 | 20–17 | 9–14 | Franklin Heights | Columbus West | 7.3 | Missed | |
| Aug 21, 2026 | 17–21 | 23–32 | Dunbar | Dunbar | 4.7 | Correct | |
| Aug 21, 2026 | 19–16 | 29–0 | Belmont | Belmont | 26.2 | Correct | |
| Aug 21, 2026 | 28–23 | 13–59 | Anderson | Trinity | 50.6 | Missed | |
| Aug 21, 2026 | 18–21 | 7–14 | Orrville | Orrville | 4.6 | Correct | |
| Aug 21, 2026 | 18–25 | 13–14 | Hamilton Township | Hamilton Township | 6.2 | Correct | |
| Aug 21, 2026 | 18–22 | 14–48 | BC Western Reserve | BC Western Reserve | 30.3 | Correct | |
| Aug 21, 2026 | 23–21 | 0–42 | Watkins Memorial | Worthington Kilbourne | 43.9 | Missed | |
| Aug 21, 2026 | 24–25 | 31–18 | Glenville | Massillon Washington | 14.5 | Missed | |
| Aug 21, 2026 | 23–27 | 0–14 | Columbus East | Columbus East | 10.4 | Correct | |
| Aug 21, 2026 | 22–19 | 42–7 | Massillon Perry | Massillon Perry | 31.6 | Correct | |
| Aug 21, 2026 | 19–27 | 6–36 | Columbus Academy | Columbus Academy | 21.6 | Correct | |
| Aug 21, 2026 | 14–20 | 6–39 | Columbus South | Columbus South | 26.8 | Correct | |
| Aug 21, 2026 | 23–18 | 21–17 | Marion Harding | Marion Harding | 0.1 | Correct | |
| Aug 21, 2026 | 17–25 | 21–49 | Athens | Athens | 20.5 | Correct | |
| Aug 21, 2026 | 25–18 | 35–8 | North Canton Hoover | North Canton Hoover | 19.6 | Correct | |
| Aug 21, 2026 | 21–27 | 13–42 | Indian Valley | Indian Valley | 23.0 | Correct | |
| Aug 21, 2026 | 18–17 | 13–35 | Northview | Southview | 22.5 | Missed | |
| Aug 21, 2026 | 20–21 | 42–16 | Sandusky | Amherst Steele | 26.1 | Missed | |
| Aug 21, 2026 | 23–18 | 46–21 | Toledo St. Francis | Toledo St. Francis | 19.9 | Correct | |
| Aug 21, 2026 | 19–23 | 20–14 | Maumee | Holland Springfield | 10.4 | Missed |
Winner accuracy shows whether OSPR favored the team that won. Average margin error shows how far the projected point margin was from the final margin.
Brier score measures probability quality from 0 to 1; lower is better. Calibration compares predicted win probabilities with observed outcomes.
Small groups can swing sharply, so every percentage is shown with its evaluated game count.
Injuries, roster changes, weather, and information not reflected in recorded results may affect individual games.