League OSPR
54.6
7 of 7 teams rated
2026 Football League
Southwestern Buckeye League · Buckeye subdivision
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Aug 31, 2026 10:01 AM
54.6
7 of 7 teams rated
1.12
1,527
—
Average confidence 27.0%
7 teams assigned for 2026
| Rank | Team | Record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 | Division 4 / Region 16 | Jay Lane | 64.5 | 3.64 | 1,577 | — | |
| 2 | 2-0 | Division 4 / Region 16 | Brad Davis | 63.7 | 3.37 | 1,578 | — | |
| 3 | 2-0 | Division 5 / Region 20 | Ben Johnson | 59.6 | 2.44 | 1,549 | — | |
| 4 | 1-1 | Division 5 / Region 20 | Jay Fullenkamp | 52.0 | 0.43 | 1,516 | — | |
| 5 | 1-1 | Division 4 / Region 16 | Matt King | 51.7 | 0.33 | 1,518 | — | |
| 6 | 1-1 | Division 5 / Region 20 | Josh Koogle | 51.5 | 0.33 | 1,511 | — | |
| 7 | 0-2 | Division 5 / Region 20 | Evan Crim | 39.1 | -2.71 | 1,441 | — |
General athletic memberships are listed separately and are not treated as football affiliations.