League OSPR
47.18
8 of 8 teams rated
2026 Football League
Columbus City League · South subdivision
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
47.18
8 of 8 teams rated
-0.42
1,459
—
Average confidence 95.0%
8 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-0 | Division 2 / Region 8 | Eric Robinson | 64.2 | 2.94 | 1,633 | — | |
| 2 | 7-0 | Division 3 / Region 11 | Adam Warren | 62.8 | 2.75 | 1,611 | — | |
| 3 | 3-4 | Division 4 / Region 15 | Raymond Thomas | 49.7 | 0.05 | 1,486 | — | |
| 4 | 3-4 | Division 2 / Region 8 | Harold Bates | 44.9 | -0.72 | 1,420 | — | |
| 5 | 2-6 | Division 2 / Region 7 | Devante Collins | 43.3 | -1.36 | 1,436 | — | |
| 6 | 2-6 | Division 5 / Region 19 | Jamell Davis | 42.4 | -1.50 | 1,421 | — | |
| 7 | 1-7 | Division 2 / Region 7 | Maurice L Douglas | 38.3 | -2.13 | 1,363 | — | |
| 8 | 0-7 | Division 3 / Region 11 | Anthony Thornton | 31.9 | -3.40 | 1,298 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.