League OSPR
54.6
8 of 8 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Aug 31, 2026 10:01 AM
54.6
8 of 8 teams rated
1.14
1,527
—
Average confidence 27.0%
8 teams assigned for 2026
| Rank | Team | Record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 | Division 6 / Region 22 | Colin Stolly | 65.4 | 3.66 | 1,601 | — | |
| 2 | 2-0 | Division 6 / Region 22 | Andy Schafer | 64.0 | 3.51 | 1,574 | — | |
| 3 | 2-0 | Division 6 / Region 22 | Shane Wireman | 63.5 | 3.17 | 1,590 | — | |
| 4 | 2-0 | Division 7 / Region 26 | Allan Pohlman | 62.2 | 3.07 | 1,562 | — | |
| 5 | 2-0 | Division 5 / Region 18 | Jeff Richards | 62.1 | 2.96 | 1,572 | — | |
| 6 | 1-1 | Division 7 / Region 28 | Spencer Wells | 47.6 | -0.72 | 1,499 | — | |
| 7 | 0-2 | Division 6 / Region 22 | Cole Harting | 37.9 | -3.02 | 1,435 | — | |
| 8 | 0-2 | Division 6 / Region 22 | Kyle Koenig | 34.4 | -3.53 | 1,381 | — |
General athletic memberships are listed separately and are not treated as football affiliations.