League OSPR
44.70
5 of 10 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
44.70
5 of 10 teams rated
-2.20
1,479
—
Average confidence 80.0%
10 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | — | Justin Barrett | 50.0 | 0.46 | 1,500 | — | |
| 2 | 0-6 | — | Anthony Agresta | 47.9 | -2.24 | 1,299 | — | |
| 3 | 2-4 | Division 7 / Region 25 | Jake Eye | 44.7 | -1.05 | 1,445 | — | |
| 4 | 4-2 | — | Justin Kren | 41.3 | -1.46 | 1,581 | — | |
| 5 | 6-0 | — | Josh Wehring | 25.5 | -6.73 | 1,657 | — | |
| 6 | 0-0 | — | Brett Sykes | — | — | 1,500 | — | |
| 7 | 3-4 | — | Adam Byram | — | — | 1,476 | — | |
| 8 | 1-5 | — | John Reay | — | — | 1,329 | — | |
| 9 | 0-0 | — | Toby Hammond | — | — | 1,500 | — | |
| 10 | 0-0 | — | Jamison Grime | — | — | 1,500 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.