League OSPR
49.98
10 of 10 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
49.98
10 of 10 teams rated
-0.01
1,500
—
Average confidence 100.0%
10 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-0 | Division 1 / Region 4 | Andre Parker | 67.3 | 3.12 | 1,703 | — | |
| 2 | 7-1 | Division 1 / Region 4 | Tom Bolden | 65.8 | 2.89 | 1,684 | — | |
| 3 | 5-3 | Division 1 / Region 4 | Kali Jones | 53.8 | 0.63 | 1,550 | — | |
| 4 | 4-4 | Division 1 / Region 4 | Dan Scholz | 52.5 | 0.57 | 1,518 | — | |
| 5 | 4-4 | Division 1 / Region 4 | Jon Kitna | 49.6 | -0.11 | 1,499 | — | |
| 6 | 4-4 | Division 1 / Region 4 | Justin Roden | 49.3 | -0.13 | 1,493 | — | |
| 7 | 4-4 | Division 1 / Region 4 | Jordan Stevens | 49.2 | -0.09 | 1,485 | — | |
| 8 | 2-6 | Division 1 / Region 4 | Brian Castner | 43.0 | -1.32 | 1,421 | — | |
| 9 | 1-7 | Division 1 / Region 4 | Arvie Crouch | 34.8 | -2.77 | 1,322 | — | |
| 10 | 1-7 | Division 1 / Region 4 | Darryn Chenault | 34.5 | -2.94 | 1,329 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.