2026 Division I Region 4 Standings
21 schools
Official Harbin Standings with OSPR Rankings
Harbin rank determines playoff qualification. OSPR rank compares team strength within the region. The preserved preseason rank remains visible for comparison.
Harbin Points Rankings
Official OHSAA playoff standings
| Rank | School | W/L | Points |
|---|---|---|---|
| 1 Pre #2 | 10-0 | 37.6000 L1 65.00 · L2 311.00 L2 divisor 100 | |
| 2 Pre #7 | 8-2 | 36.3871 L1 51.50 · L2 303.00 L2 divisor 100 | |
| 3 Pre #9 | 9-1 | 30.4500 L1 58.50 · L2 246.00 L2 divisor 100 | |
| 4 Pre #11 | 9-3 | 29.3318 L1 57.00 · L2 241.50 L2 divisor 100 | |
| 5 Pre #10 | 7-3 | 28.6146 L1 45.00 · L2 231.50 L2 divisor 100 | |
| 6 Pre #3 | 8-3 | 27.6318 L1 51.50 · L2 229.50 L2 divisor 100 | |
| 7 Pre #1 | 6-5 | 26.0758 L1 38.50 · L2 223.50 L2 divisor 100 | |
| 8 Pre #12 | 7-4 | 22.1864 L1 45.50 · L2 180.50 L2 divisor 100 | |
| 9 Pre #5 | 7-4 | 17.8455 L1 44.50 · L2 138.00 L2 divisor 100 | |
| 10 Pre #14 | 7-4 | 15.4000 L1 44.00 · L2 114.00 L2 divisor 100 | |
| 11 Pre #15 | 5-6 | 14.6545 L1 32.50 · L2 117.00 L2 divisor 100 | |
| 12 Pre #4 | 6-5 | 13.8955 L1 39.00 · L2 103.50 L2 divisor 100 | |
| 13 Pre #8 | 4-6 | 13.0000 L1 25.50 · L2 104.50 L2 divisor 100 | |
| 14 Pre #6 | 4-6 | 11.0500 L1 26.00 · L2 84.50 L2 divisor 100 | |
| 15 Pre #20 | 4-6 | 9.7000 L1 26.00 · L2 71.00 L2 divisor 100 | |
| 16 Pre #18 | 4-6 | 5.4000 L1 24.50 · L2 29.50 L2 divisor 100 | |
| 17 Pre #17 | 2-8 | 4.4864 L1 8.50 · L2 36.00 L2 divisor 100 | |
| 18 Pre #21 | 1-9 | 3.2000 L1 6.50 · L2 25.50 L2 divisor 100 | |
| 19 Pre #13 | 1-9 | 1.3000 L1 6.50 · L2 6.50 L2 divisor 100 | |
| 20 Pre #19 | 1-9 | 0.6500 L1 6.50 · L2 0.00 L2 divisor 100 | |
| 21 Pre #16 | 0-10 | 0.0000 L1 0.00 · L2 0.00 L2 divisor 100 |
OSPR Rankings
Team strength within this region
| Rank | School | W/L | Rating |
|---|---|---|---|
| 1 | 10-0 | 68.8 Tier B | |
| 2 | 9-1 | 67.2 Tier B | |
| 3 | 8-2 | 66.0 Tier B | |
| 4 | 9-3 | 63.4 Tier B | |
| 5 | 7-3 | 61.7 Tier B | |
| 6 | 7-4 | 57.5 Tier B | |
| 7 | 8-3 | 57.4 Tier B | |
| 8 | 7-4 | 55.5 Tier B | |
| 9 | 6-5 | 53.1 Tier C | |
| 10 | 7-4 | 53.0 Tier C | |
| 11 | 6-5 | 51.6 Tier C | |
| 12 | 5-6 | 49.6 Tier C | |
| 13 | 4-6 | 49.1 Tier C | |
| 14 | 4-6 | 47.6 Tier C | |
| 15 | 4-6 | 45.9 Tier C | |
| 16 | 4-6 | 44.1 Tier C | |
| 17 | 2-8 | 40.4 Tier C | |
| 18 | 1-9 | 38.4 Tier D | |
| 19 | 1-9 | 33.5 Tier D | |
| 20 | 1-9 | 33.0 Tier D | |
| 21 | 0-10 | 29.7 Tier D |