2026 Division I Region 3 Standings
20 schools
Official Harbin Standings with OSPR Rankings
Harbin rank determines playoff qualification. OSPR rank compares team strength within the region. The preserved preseason rank remains visible for comparison.
Harbin Points Rankings
Official OHSAA playoff standings
| Rank | School | W/L | Points |
|---|---|---|---|
| 1 Pre #13 | 10-0 | 44.8000 L1 64.50 · L2 383.50 L2 divisor 100 | |
| 2 Pre #11 | 8-2 | 31.8500 L1 51.50 · L2 267.00 L2 divisor 100 | |
| 3 Pre #4 | 9-2 | 29.5682 L1 58.50 · L2 242.50 L2 divisor 100 | |
| 4 Pre #8 | 8-3 | 29.2318 L1 51.50 · L2 245.50 L2 divisor 100 | |
| 5 Pre #16 | 9-1 | 28.9500 L1 56.50 · L2 233.00 L2 divisor 100 | |
| 6 Pre #3 | 6-4 | 27.3848 L1 39.00 · L2 232.50 L2 divisor 100 | |
| 7 Pre #2 | 7-4 | 23.1414 L1 44.00 · L2 189.50 L2 divisor 100 | |
| 8 Pre #1 | 6-5 | 21.7455 L1 39.00 · L2 182.00 L2 divisor 100 | |
| 9 Pre #10 | 7-4 | 19.8955 L1 44.50 · L2 158.50 L2 divisor 100 | |
| 10 Pre #19 | 8-3 | 17.0223 L1 47.50 · L2 124.50 L2 divisor 100 | |
| 11 Pre #6 | 6-5 | 15.3864 L1 34.50 · L2 122.50 L2 divisor 100 | |
| 12 Pre #14 | 5-6 | 13.7682 L1 31.00 · L2 109.50 L2 divisor 100 | |
| 13 Pre #12 | 5-5 | 12.8500 L1 32.50 · L2 96.00 L2 divisor 100 | |
| 14 Pre #17 | 5-5 | 12.5500 L1 32.50 · L2 93.00 L2 divisor 100 | |
| 15 Pre #7 | 3-7 | 6.8500 L1 18.00 · L2 50.50 L2 divisor 100 | |
| 16 Pre #15 | 3-7 | 6.3000 L1 19.50 · L2 43.50 L2 divisor 100 | |
| 17 Pre #5 | 4-6 | 6.2000 L1 25.00 · L2 37.00 L2 divisor 100 | |
| 18 Pre #20 | 2-8 | 3.7000 L1 13.00 · L2 24.00 L2 divisor 100 | |
| 19 Pre #18 | 2-8 | 3.5500 L1 12.00 · L2 23.50 L2 divisor 100 | |
| 20 Pre #9 | 1-9 | 1.7000 L1 4.00 · L2 13.00 L2 divisor 100 |
OSPR Rankings
Team strength within this region
| Rank | School | W/L | Rating |
|---|---|---|---|
| 1 | 10-0 | 67.9 Tier B | |
| 2 | 9-1 | 65.9 Tier B | |
| 3 | 8-2 | 63.7 Tier B | |
| 4 | 8-3 | 62.7 Tier B | |
| 5 | 9-2 | 58.6 Tier B | |
| 6 | 8-3 | 58.2 Tier B | |
| 7 | 7-4 | 56.8 Tier B | |
| 8 | 6-4 | 54.7 Tier C | |
| 9 | 7-4 | 54.2 Tier C | |
| 10 | 6-5 | 54.0 Tier C | |
| 11 | 6-5 | 52.3 Tier C | |
| 12 | 5-5 | 50.0 Tier C | |
| 13 | 5-6 | 49.7 Tier C | |
| 14 | 5-5 | 47.7 Tier C | |
| 15 | 3-7 | 43.6 Tier C | |
| 16 | 4-6 | 43.5 Tier C | |
| 17 | 3-7 | 42.9 Tier C | |
| 18 | 2-8 | 40.0 Tier C | |
| 19 | 1-9 | 37.3 Tier D | |
| 20 | 2-8 | 36.3 Tier D |