League OSPR
50.75
10 of 10 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
50.75
10 of 10 teams rated
0.11
1,511
—
Average confidence 100.0%
10 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-0 | Division 4 / Region 14 | Ben Kaufman | 66.2 | 3.11 | 1,674 | — | |
| 2 | 8-0 | Division 3 / Region 10 | Brennen Bader | 64.9 | 2.78 | 1,668 | — | |
| 3 | 5-3 | Division 3 / Region 10 | Travis Moyer | 59.1 | 1.64 | 1,607 | — | |
| 4 | 5-3 | Division 3 / Region 10 | Bo Frye | 53.9 | 0.68 | 1,547 | — | |
| 5 | 4-4 | Division 4 / Region 14 | Keith Recker | 52.3 | 0.44 | 1,524 | — | |
| 6 | 3-5 | Division 3 / Region 10 | Bob Olwin | 47.7 | -0.49 | 1,479 | — | |
| 7 | 3-5 | Division 4 / Region 14 | Kyle Harmon | 45.9 | -0.74 | 1,450 | — | |
| 8 | 2-6 | Division 4 / Region 14 | Zach Turner | 42.7 | -1.35 | 1,418 | — | |
| 9 | 2-6 | Division 5 / Region 18 | Frank Russell | 40.2 | -2.06 | 1,411 | — | |
| 10 | 1-7 | Division 3 / Region 10 | Steve Rittenour | 34.6 | -2.95 | 1,334 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.