League OSPR
52.57
10 of 10 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
52.57
10 of 10 teams rated
0.39
1,537
—
Average confidence 100.0%
10 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-0 | Division 7 / Region 28 | Tim Goodwin | 69.0 | 3.40 | 1,727 | — | |
| 2 | 6-2 | Division 5 / Region 18 | Chip Otten | 59.7 | 1.83 | 1,607 | — | |
| 3 | 6-2 | Division 7 / Region 28 | Seth Whiting | 58.1 | 1.63 | 1,581 | — | |
| 4 | 5-3 | Division 6 / Region 24 | Josh Werling | 58.0 | 1.03 | 1,632 | — | |
| 5 | 5-3 | Division 6 / Region 24 | Scott Broerman | 53.2 | 0.36 | 1,557 | — | |
| 6 | 5-3 | Division 6 / Region 24 | Nick Marino | 52.7 | 0.34 | 1,545 | — | |
| 7 | 3-5 | Division 7 / Region 28 | Chris Schmidt | 51.1 | -0.06 | 1,536 | — | |
| 8 | 3-5 | Division 7 / Region 28 | Wes Wenning | 48.5 | -0.28 | 1,483 | — | |
| 9 | 2-6 | Division 6 / Region 22 | Keenan Leichty | 39.8 | -1.81 | 1,377 | — | |
| 10 | 1-7 | Division 7 / Region 26 | Todd Schulte | 35.6 | -2.58 | 1,327 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.
General athletic memberships are listed separately and are not treated as football affiliations.