League OSPR
48.29
8 of 8 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Oct 12, 2026 10:00 AM
48.29
8 of 8 teams rated
-0.34
1,483
—
Average confidence 100.0%
8 teams assigned for 2026
Teams are ordered by OSPR rating. Overall records include all season opponents and are not official conference standings.
| Rank | Team | Overall record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 6-2 | Division 1 / Region 2 | Maurice Douglass | 59.5 | 1.64 | 1,619 | — | |
| 2 | 5-3 | Division 1 / Region 4 | Ryan Wilhite | 54.2 | 0.74 | 1,552 | — | |
| 3 | 4-4 | Division 1 / Region 2 | Roosevelt Mukes Jr. | 50.0 | -0.10 | 1,508 | — | |
| 4 | 4-4 | Division 1 / Region 2 | Trace Smitherman | 49.0 | -0.22 | 1,493 | — | |
| 5 | 3-5 | Division 1 / Region 2 | Dave Miller Jr | 47.9 | -0.42 | 1,478 | — | |
| 6 | 4-4 | Division 1 / Region 2 | Matt Muncy | 46.9 | -0.43 | 1,452 | — | |
| 7 | 2-6 | Division 1 / Region 2 | John Puckett | 43.2 | -1.32 | 1,428 | — | |
| 8 | 1-7 | Division 1 / Region 2 | Ben Rulli | 35.6 | -2.62 | 1,332 | — |
Games involving this season's football league members may include opponents from other leagues. "Both league members" describes season affiliation and does not confirm an official conference-game designation.
The most recent completed games involving this season's football league members.
Final
Final
Final
Final
Final
Final
Final
Final
Scheduled games without recorded final scores, starting today.