League OSPR
49.4
9 of 9 teams rated
2026 Football League
League OSPR summarizes the member teams' ratings. It describes the league and does not feed back into any team's OSPR.
Calculated Aug 31, 2026 10:01 AM
49.4
9 of 9 teams rated
-0.13
1,495
—
Average confidence 27.0%
9 teams assigned for 2026
| Rank | Team | Record | Division / Region | Coach | OSPR | CalPreps | Elo | Colley |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 | Division 2 / Region 8 | Anthony Berry | 64.6 | 3.66 | 1,576 | — | |
| 2 | 2-0 | Division 6 / Region 24 | Jeff Cargile Sr | 64.5 | 3.61 | 1,580 | — | |
| 3 | 2-0 | Division 5 / Region 20 | Will Davis | 64.1 | 3.29 | 1,597 | — | |
| 4 | 2-0 | Division 3 / Region 12 | Jalen Engleman | 59.2 | 2.33 | 1,547 | — | |
| 5 | 1-1 | Division 2 / Region 8 | Harry Mccall | 50.3 | 0.13 | 1,496 | — | |
| 6 | 0-2 | Division 1 / Region 4 | Rico Middlebrooks | 37.0 | -3.25 | 1,429 | — | |
| 7 | 0-2 | Division 4 / Region 16 | Tony Bray | 35.3 | -3.65 | 1,418 | — | |
| 8 | 0-2 | Division 4 / Region 16 | Darren Sellers | 35.1 | -3.66 | 1,415 | — | |
| 9 | 0-2 | Division 4 / Region 16 | Robert Rachel | 34.6 | -3.66 | 1,400 | — |
General athletic memberships are listed separately and are not treated as football affiliations.